- You’re about to retire, and are looking for a condo in the area.
- You’re adding a deck to your house to take advantage of your Flint River view.
- Your elderly parents need financial help with their care.
Flint Banking Rates Home » Life Changes Affecting Flint Banking Rates
Best Flint Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Chiropractic Credit Union 2 Year CD Account | 1.75% Date: Aug 26, 2010 |
| Co-Op Services Credit Union 2 Year CD Account | 1.45% Date: Sep 2, 2010 |
| Lake Trust Credit Union 2 Year CD Account | 1.26% Date: Aug 30, 2010 |
| Fm Financial Credit Union 2 Year CD Account | 1.17% Date: Aug 26, 2010 |
| United Financial Credit Union 2 Year CD Account | 1.00% Date: Sep 1, 2010 |
| Community Financial Members Credit Union 2 Year CD Account | 0.90% to 0.85% Date: Aug 26, 2010 |
